EcoFlow | 400w Rigid Solar Panel
EcoFlow 400W Rigid Solar Panel
Specifications
Specification | Detail |
---|---|
Short Circuit Current | 13.79A |
Open Circuit Voltage | 37.10V |
Type of Connector | Solar Connector |
Nominal Power | 400W |
Max Operating Voltage | 31.00V |
Max Operating Current | 12.90A |
Power Temperature Coefficient | -0.38%/°C |
Voltage Temperature Coefficient (Open Circuit) | -0.35%/°C |
Current Temperature Coefficient (Short Circuit) | 0.06%/°C |
Max Fuse Rating | 25A |
System Max Voltage | 1500V DC (UL) |
Measurements (inches) | 67.8×44.6×1.38 |
Weight (kg) | 21.8kg |
Dimensions (cm) | 172.2×113.4×3.5 |
Weight (lbs) | 48.1lbs |
What's Included?
-
2x 400W Rigid Solar Panels
-
4x Mounting Feet for Rigid Solar Panel
-
1x User Manual and Warranty Information
*Comes with a solar to XT60 charging cable for EcoFlow portable solar panels.