MRCOOL | 4th Generation Advantage Series | 12000 BTU | Ductless Mini Split Air Conditioner and Heat Pump | 115V
Overview
Designed to be installed by an HVAC technician, this newly designed 4th generation Advantage Series has a newly improved efficiency rating of 20.5. From the moment of installation and activation, this system provides high performance at a competitive price. In order to remain eco-friendly, the condenser uses chlorine-free R-410A refrigerant. This is a great choice for those looking for quality, value, efficiency, and quiet operation. If you’re looking for superior performance and technology, look no further than this system’s WiFi control module. It allows for an easier setup process and improved functionality, as well as allowing control via your Amazon Alexa or Google Assistant.
Feature
- Installation kit included
- Gold Fin® condenser: corrosion resistant - live on the coast? Don't worry, our condenser is built to resist long term corrosion
- The new 4th generation Advantage systems include our SmartHVAC WiFi Control Module with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa. Works with Google Assistant.
- Installation by a licensed professional required where applicable
- 1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty when registered and when installed by a licensed professional
- R-410A environmentally friendly refrigerant
- Sleep mode, louver position memory, and auto restart functions
- Convenient for installation and maintenance, compact design of outdoor unit, totally enclosed, permanently lubricated condenser fan motor
Specifications
Product Type | Mini Splits |
SEER | 20 |
SEER2 | 20.8 |
EER | 10.3 |
EER2 | 10.3 |
HSPF |
hspf4/hspf5: 10.5/8.4
|
HSPF2 |
hspf2-4/hspf2-5: 8.7/6.6
|
COOLING CAPACITY | 12000 |
HEATING CAPACITY | 12000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 25 A |
MIN CIRCUIT AMPACITY | 18.5 A |
COLOR | White |
MAX COVERAGE AREA | 500 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 28.57oz |
DECIBEL RATING | 30.5 dBA |
DECIBEL RATING LOW | 26 dBA |
DECIBEL RATING HIGH | 41.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 1/2 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
CONDENSER DEPTH | 11.93 in |
CONDENSER HEIGHT | 21.85 in |
CONDENSER WIDTH | 30.12 in |
CONDENSER WEIGHT | 62.17 lbs |
AIR HANDLER DEPTH | 7.44 in |
AIR HANDLER HEIGHT | 11.69 in |
AIR HANDLER WIDTH | 31.57 in |
AIR HANDLER WEIGHT | 19.84 lbs |
Manual and Downloads
Brochure
Install Manual
Warranty Documents
AHRI Certificate
Energy Guide Certificate