
Phocos | Any-Grid™ Hybrid Inverter Charger 5000 Watt 48 Volt 120VAC w/2400 Watt
Overview
The Phocos Any-Grid™ PSW-H Inverter Charger Series is a highly adaptable and reliable hybrid inverter solution designed to maximize energy efficiency and flexibility. This pure sine wave system combines an integrated MPPT charge controller with the ability to convert DC to AC power, and also serves as an AC to DC battery charger. It allows for solar and/or AC input charging with customizable priority settings. Ideal for a wide range of energy applications, the PSW-H can operate with or without solar or grid input and functions as a seamless UPS, switching to backup power in under 10 milliseconds during outages.
KEY FEATURES
- Flexible and advanced features designed to address common field challenges
- Integrated high-voltage MPPT charge controller(s) for efficient solar input
- High-voltage PV input allows simple series wiring, reducing the need for combiner boxes, string fuses, or diodes—lowering overall system cost
- Built-in AC battery charger
- Charge controller remains operational even when the inverter is turned off, ensuring batteries stay charged
- Compatible with lithium battery technologies
- Can operate without a battery to help reduce grid energy consumption with minimal investment
- Removable display/communication module with 6 status LEDs and an intuitive LCD screen
- Multiple connectivity options: Bluetooth (BLE), USB-OTG, CAN Bus, RS-485, RS-232, and generator start relay
- Built-in datalogger stores up to 60 days of performance data
- Supports remote monitoring and control via Phocos Any-Bridge™ AB-PLC and PhocosLink Cloud
- Integrated buzzer provides audible error alerts
- Galvanically isolated battery allows for either positive or negative grounding
- Scalable system: up to 9 inverters can be connected in parallel, 3-phase, or split-phase for up to 72 kW of synchronized output
- Washable air filter reduces dust buildup and maintenance needs
- Optional grid feed-in capability with code protection to prevent unintentional export to the grid
Specification
Type | PSW-H-3KW-120/24V | PSW-H-3KW-230/24V | PSW-H-5KW-230/48V | PSW-H-6.5KW-120/48V | PSW-H-8KW-230/48V |
---|---|---|---|---|---|
Output Waveform | Pure Sine Wave | ||||
System Voltage | 24 Vdc | 48 Vdc | |||
Rated AC Output Power | 3000 VA / 3000 W | 5000 VA / 5000 W | 6500 VA / 6500 W | 8000 VA / 8000 W | |
Max Charge Current (PV) | 80 Adc | 120 Adc | |||
Max Charge Current (AC) | 80 Adc | 120 Adc | |||
Max Total Charge Current | 80 Adc | 120 Adc | |||
Max AC Input Current | 38.3 Aac | 30 Aac | 40 Aac | 60 Aac | 60 Aac |
Float Charge | 27.6 Vdc (adjustable) | 55.2 Vdc (adjustable) | |||
Boost Charge | 28.8 Vdc (adjustable) | 57.6 Vdc (adjustable) | |||
Equalization Charge | 29.6 Vdc (adjustable) | 59.2 Vdc (adjustable) | |||
Deep-Discharge Protection | 22 Vdc (adjustable) | 44 Vdc (adjustable) | |||
Reconnect Level | 27.1 Vdc (adjustable) | 54.7 Vdc (adjustable) | |||
Overvoltage Protection | 33 Vdc | 66 Vdc | |||
Undervoltage Protection | 18.8 Vdc | 37.5 Vdc | |||
Battery Discharge Current | 168/336 Adc | 140/280 Adc | 154/308 Adc | 184/368 Adc | 184/368 Adc |
Max PV Panel Voltage | 250 Vdc | 450 Vdc | 250 Vdc x2 | 500 Vdc x2 | 500 Vdc x2 |
PV Panel MPP Voltage | 90~230 Vdc | 90~430 Vdc | 120~430 Vdc | 90~230 Vdc x2 | 120~450 Vdc x2 |
Max Usable PV Current | 22 Adc | 22 Adc x2 (36 total) | 27 Adc x2 (40 total) | 27 Adc x2 (40 total) | |
Max Usable PV Power | 4000 W | 4800 W | 4000 W x2 | ||
Max PV Array Power | 5000 Wp | 6000 Wp | 5000 Wp x2 | ||
AC Frequency | 50 / 60 Hz auto recognition | ||||
AC Output Voltage | 110 ~ 127 Vac / 220 ~ 240 Vac ±5% (adjustable) | ||||
Surge Power | 2x rated power for 5 seconds | ||||
Extensibility | Up to 9 units in parallel, 3-phase or split-phase | ||||
Efficiency (Battery) | > 90% | > 91% | > 93% | > 92% | > 92% |
Efficiency (PV) | > 96% | > 97% | |||
Idle Self-Consumption | < 40 W | < 58 W | < 75 W | < 75 W | < 75 W |
Grounding | Galvanically isolated, positive or negative battery grounding | ||||
Ambient Temperature | -10 to +50 °C / +14 to +122 °F | ||||
Storage Temp & Humidity | -15 to +60 °C / +5 to +140 °F, 5-95% non-condensing | ||||
Transfer Time | 10ms typical (UPS), 20ms (APL), up to 50ms (multi-units) | ||||
Max Altitude | 4000 m, 1% power de-rating per 100m above 1000 m | ||||
Battery Type | Lead acid, Lithium | ||||
Datalogger | 60 days | ||||
Max Wire Cross Section | Battery: 50mm², PV: 16mm², AC: 10mm² | Battery: 70mm², PV: 16mm², AC: 16mm² | |||
Dimensions (WxHxD) | 478x309x143 mm / 18.8x12.2x5.6 in | 584x433x148 mm / 23x17x5.8 in | |||
Weight | 12 kg | 11.2 kg | 11.8 kg | 18.2 kg | 21.5 kg |
Ingress Protection | IP21 | ||||
Certificates | RoHS | CE, RoHS | UL1741, CSA, FCC, RoHS | ||
Warranty | 3 years |
Manuals and Download