
SunGoldPower | 460 Watt Bifacial PERC Solar Panel
Overview
- The bifacial monocrystalline PERC solar panel can generate up to 30% more energy compared to traditional panels.
- Bifacial modules are highly durable, withstanding extreme weather conditions like heat, cold, snow, and wind.
- Thanks to its high efficiency, this panel requires less space for installation.
- It can be installed at any angle, eliminating the need to calculate or adjust the optimal tilt and mounting position.
- Comes with a 25-year performance warranty and qualifies for a 30% residential Clean Energy Credit.

Improved PV Module Performance under
PartialShading Conditions
The panel features an innovative design of PERC, half-cut cells, bypass diodes and 11-busbar
technology to maximize energy output even under partial shading.




Specifications
Model Type | SG-460WBG |
---|---|
Peak Power (Pmax) | 460W |
Production tolerance | ±3% |
Maximum Power Current (Imp) | 13.3A |
Maximum Power Voltage (Vmp) | 34.5V |
Short Circuit Current (Isc) | 14.13A |
Open Circuit Voltage (Voc) | 41.75V |
Maximum System Voltage | 1500V |
Wind Resistance | 2400Pa |
Output Cables | 12 AWG (1ft per cable) |
Number of Cells | 120(6x 20),60 cells in series |
Cell Type | PERC Monocrystalline (7.2x 3.6 in) |
Certifications | CE TUV |
Product Weight | 60.5lbs |
Product Dimension | 75.2*44.7*1.4inch |
Package Weight | 130lbs(2PCS) |
Package Dimension | 78.5*47.2*3.1inch(2PCS) |
Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
Material and workmanship warranty | 10 year material and workmanship warranty |
Manuals and Downloads
FAQ
Is this solar panel waterproof?
Yes, this solar panel is fully waterproof, ensuring dependable performance in all weather conditions.
Warranty
25 Years Performance warranty