Anker Solix | E10 Automatic Backup Kit | 6-24 kWh LiFePO4 Battery | 10-30 kW Turbo Output
Anker SOLIX | E10 Automatic Backup Kit
Reliable Whole-Home Backup Power
The Anker SOLIX E10 provides scalable energy backup from 6kWh to 90kWh, supporting 1–15 days of power depending on your needs. Each unit delivers up to 30kWh, expandable for total home coverage, making it ideal for uninterrupted living during outages or extreme weather.

High Solar Input for Extended Backup
- Dual 30V–450V MPPTs deliver 9kW solar per unit, totaling 9–27kW for larger systems.
- Works alongside existing solar installations via CT integration for maximum energy capture.

Whole-Home, No Compromises
- 200A backup powers the entire main panel—no load shedding required.
- 10kW turbo output per unit, up to 30kW total, with 7.6–22.8kW continuous output.
- Surges up to 66kW—can start heavy loads like 5-ton central A/C.
- 12-circuit smart prioritization lets you choose which appliances stay powered during outages.

Fast, Seamless Switchover
-
≤20ms transition protects appliances from power interruptions and surges.

Durable, Weather-Ready Design
- Outdoor-ready with IP66 military-grade casing—no shelter needed.
- Handles extreme heat, cold, storms, and snow.
- Flexible wall or floor mount installation.

Easy Installation & Expansion
- Stackable plug-and-play units for quick setup.
- Step-by-step guides, videos, and live support included.
- Optional access to pre-screened licensed electricians for hands-free installation.
Energy Efficiency & Cost Savings
- Stores solar or off-peak energy for peak-hour use.
- Reduce electricity bills by up to 80%.
Storm Guard™ Mode & Battery Safety
- Proactively monitors severe weather and charges itself fully before outages.
- Automotive-grade LFP cells with 41-point smart BMS ensure long-lasting, safe performance.
- Pressure-relief and durable design built for heavy-duty use.
Warranty & Peace of Mind
- 5-year coverage: E10 power module & battery
- 3-year coverage: Smart Generator 5500
- 10-year coverage: Smart Inlet Box & Power Dock

Specifications
| Product | |
| Product Name | Anker SOLIX E10 Power Module |
| Model | A17E1 |
| Image | |
| On-Grid AC Port | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Input / Output Current | 32 A |
| Maximum Continuous Input / Output Power | 7,680 W |
| Backup AC Port | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Output Current (With Battery) | 32 A |
| Maximum Continuous Output Power (With Battery) | 7,680 W |
| Peak Backup Output Current (With Battery) | 41.6 A |
| Peak Backup Output Power (With Battery) | 10,000 W |
| LRA Equivalent Ability* | 275A(2 or more inverters in parrallel with 2 or more batteries connect to each inverter) 155 A(with 2 or more batteries) 120 A(with 1 battery) |
| Maximum Continuous Output Current (AC Generator Bypass) | 40 A |
| Maximum Continuous Output Power (AC Generator Bypass) | 9,600 W |
| AC Input Port | |
| Recharging Mode#1 | |
| Rated Voltage | 120 VAC |
| Rated Frequency | 60Hz |
| Maximum Input Current | 15A Max (<3hours when the current exceeds 12A) |
| Maximum Input Power | 1800W |
| Recharging Mode#2 | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60Hz |
| Maximum Input Current | 32A |
| Maximum Input Power | 7680W |
| AC Bypass Mode | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60Hz |
| Maximum Input Current | 40 A |
| Maximum Input Power | 9,600 W |
| Battery Input/Output | |
| Charge/Discharge Voltage Range | 380~450Vdc |
| Maximum Charge/Discharge Current | 23.7/21.1A |
| Maximum Charge/Discharge power | 9000/8000W |
| DC Solar Input | |
| MPPTs | 2 |
| PV DC Input Voltage Range | 30 to 450 V(DC) |
| Maximum Current per MPPT (Imp) | 15 A(DC) |
| Maximum Short Circuit Current per MPPT (Isc) | 20 A(DC) |
| Each MPPT Maximum Input Power | 4,500W(DC) |
| DC Generator Input | |
| DC Input Voltage Range | 380~450V |
| Maximum Input Current | 12A Max |
| Maximum Input Power | 5400W |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Mounting On Battery |
| Dimensions (W x H x D) | 26.4" x 11.8" x 10.2" (670 x 300 x 260 mm) |
| Weight | 59.5 lbs (27 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 5 Years |
| Certification Information | UL 1741, CSA C22.2 No. 107.1:16, UL 1699B, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, UL 1741 SB, IEEE Std 1547:2018, IEEE Std 1547a:2020, IEEEE Std 1547.1:2020, SRD 2.0, CPUC Rule 21, UL 3141, UL1741CRD(PCS), UL1998, California Public Utilities Commission Resolution E-5000 & E-5036, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B, 47 CFR Part 15,Subpart C 15.247, ICES-003, RSS247, CP65, TSCA, PFAS, CEC-300-2018-009-CMF, Appendix section C - "Inverters",Energy Commission’s Solar Equipment Lists |
| Product | |
| Product Name | Anker SOLIX E10 Battery Module |
| Model | A17E1141-85 |
| Performance Specification | |
| Battery Type | Li-ion (LFP) |
| Capacity | 6144Wh |
| Battery Terminal Voltage Range | 380~450Vdc |
| Maximum Charge / Discharge Power | 6000/8000W |
| Maximum Charge / Discharge Current: | 15.8/21.1A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W x H x D) | 26.4" x 12.7" x 11.1" (670 x 322 x 281 mm) |
| Weight | 130 Ibs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 5 Years |
| Certification Information | ANSI/CAN/UL 1973,UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B,ICES-003,CP65,TSCA,PFAS,UN38.3,Energy Commission’s Solar Equipment Lists |
| Product | |
| Product Name | Anker SOLIX Power Dock |
| Model | AX170 |
| Performance Specifications | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Switchover Time (On-Grid to Off-Grid) | < 20 ms |
| Switchover Time (Off-Grid to On-Grid) | 0 ms |
| Grid Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Subpanel Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Plug&Play AC Port | |
| AC Ports | 4 |
| Continuous Current Rating per Port | 100 A |
| Continuous Current Rating Total 4 Ports | 100 A (Conneted To One Breaker) 160 A (Conneted To Two Breakers) |
| Integrated Circuits | |
| Circuits 1&2 Current Rating (Load Or Generator) | 100 A Maximum, 80 A Continuous |
| Circuits 7&8 Current Rating (Load Or AC Solar) | 80 A Maximum, 64 A Continuous |
| Circuits 3&4&5&6&9&10&11&12 Current Rating (Load) | 60 A Maximum, 48 A Continuous |
| Circuits For Batteries Current Rating | 125 A Maximum, 100 A Continuous |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Wall Mounting |
| Dimensions (W x H x D) | 36.1" × 15" × 7.1" (380 × 916 × 180 mm) |
| Weight | 60 Ibs (27.2 kg) |
| Enclosure Type | NEMA TYPE 3R |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 10 Years |
| Certification Information | ATS box:UL 67, UL 1741, UL 1741 CRD, UL 3141, UL 869A, CSA C22.2 No. 107.1-16, CSA C22.2 No. 29-15, 47 CFR Part 15, ICES-003, CP65,TSCA, PFAS Combiner box:UL 1741, CSA C22.2 No. 107.1:16, ANSI/CAN/UL 9540,47 CFR Part 15, Subpart B, 47 CFR Part 15,Subpart C 15.247, ICES-003, RSS247,CP65,TSCA, PFAS |
Manual and Downloads
Are Solar Guys Pro Authorized Retailers?
Yes! We are proud to be one of the few online retailers who are authorized retailers for every single product we carry!
Being an authorized retailer means we carry the same warranty as the manufacturer, protecting your purchase!
When Will My Order Ship?
Most orders ship within 1–3 business days. You’ll get a tracking number as soon as it ships via email!
Do We Accept Returns?
Yes absolutely, we have a no-hassle, 30-day return policy on all items! To refer to the full policy, click HERE
Are Products Brand New?
Yes! By default, all products on Solar Guys Pro are 100% brand-new and in perfect condition.
If an item is used or refurbished, it will clearly indicate so in the title of the product as well as the discription.
For example, a used Battery will say:
XYZ Battery | 48V 100AH (REFURBISHED)
If you'd like to confirm, you can always send us a email at info@solarguyspro.com
Orders over $500 include a FREE (Normally $149.99) 80-Page DIY Solar eBook — added automatically at checkout.
Frequently Asked Questions
Get your 30% Tax Solar Credit!
Unlock substantial savings with the government's Solar Tax Credit, which offers a robust 30% deduction on the installation costs of solar systems. This attractive incentive is your ticket to leveraging solar energy's eco-friendly potential while enjoying the financial benefits.
At Solar Guys Pro, our commitment is to you. Please be reminded that our expertise does not extend to tax advice. Nonetheless, our dedicated staff is eager to guide you through the process and ensure you capitalize on this exceptional offer.
Contact us now to learn more!