Anker Solix | E10 Infinite Backup Kit | 6-24 kWh LiFePO4 Battery | 10-30 kW Turbo Output
Anker SOLIX Infinite Backup Kit
Notice: Due to local regulations, Smart Generator Fuel is NOT CARB-approved. Cannot be shipped to California.
Infinite Backup Power
The Anker SOLIX E10 Infinite Backup Kit keeps your home powered no matter the outage. With Smart Generator integration and compatibility with existing 120V/240V AC generators (up to 9.6kW bypass), the E10 delivers continuous, reliable power.
Extended Runtime & Efficient Charging
- 5X longer backup using DC charging efficiency
- Tri-fuel support ensures power is available anytime, anywhere
- Smart Generator optimizes charging intervals, minimizing noise and fuel use
Scalable Backup Capacity
- 6kWh–90kWh expandable capacity
- 1–15 days of backup depending on usage
- Up to 30kWh per unit, expandable for full-home coverage
High-Capacity Solar Input
- Dual 30V–450V MPPTs, 9kW solar per unit
- Total system input: 9–27kW
- Works alongside existing solar systems via CT integration for maximum energy capture
Whole-Home Power & Heavy Load Ready
- 200A whole-home backup with Power Dock
- Turbo output: 10kW per unit, up to 30kW total
- Continuous output: 7.6–22.8kW
- Surges up to 66kW for heavy appliances like 5-ton central A/C
Weatherproof & Outdoor-Ready
- IP66 military-grade casing protects against heat, cold, storms, and snow
- Wall- or floor-mount installation
- Operates reliably outdoors—no shelter or covers needed
Easy Installation & Expansion
- Stackable plug-and-play design
- Step-by-step guides, videos, and live expert support
- Optional pre-screened electricians for hands-free setup
Smart Energy Management
- 12-circuit prioritization lets you choose critical loads
- Store solar or off-peak energy for use during peak hours
- Reduce electricity bills by up to 80%
- Storm Guard™ Mode proactively charges system before severe weather
Safe, Long-Lasting Battery
- Automotive-grade LFP cells with 41-point smart BMS
- Durable, pressure-relief IP66 metal casing ensures reliable performance
Warranty & Peace of Mind
- 5 years: E10 power module & battery
- 3 years: Smart Generator 5500
- 10 years: Smart Inlet Box & Power Dock








Specifications
| Product | |
| Product Name | Anker SOLIX E10 Power Module |
| Model | A17E1 |
| Image | |
| On-Grid AC Port | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Input / Output Current | 32 A |
| Maximum Continuous Input / Output Power | 7,680 W |
| Backup AC Port | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Output Current (With Battery) | 32 A |
| Maximum Continuous Output Power (With Battery) | 7,680 W |
| Peak Backup Output Current (With Battery) | 41.6 A |
| Peak Backup Output Power (With Battery) | 10,000 W |
| LRA Equivalent Ability* | 275A(2 or more inverters in parrallel with 2 or more batteries connect to each inverter) 155 A(with 2 or more batteries) 120 A(with 1 battery) |
| Maximum Continuous Output Current (AC Generator Bypass) | 40 A |
| Maximum Continuous Output Power (AC Generator Bypass) | 9,600 W |
| AC Input Port | |
| Recharging Mode#1 | |
| Rated Voltage | 120 VAC |
| Rated Frequency | 60Hz |
| Maximum Input Current | 15A Max (<3hours when the current exceeds 12A) |
| Maximum Input Power | 1800W |
| Recharging Mode#2 | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60Hz |
| Maximum Input Current | 32A |
| Maximum Input Power | 7680W |
| AC Bypass Mode | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60Hz |
| Maximum Input Current | 40 A |
| Maximum Input Power | 9,600 W |
| Battery Input/Output | |
| Charge/Discharge Voltage Range | 380~450Vdc |
| Maximum Charge/Discharge Current | 23.7/21.1A |
| Maximum Charge/Discharge power | 9000/8000W |
| DC Solar Input | |
| MPPTs | 2 |
| PV DC Input Voltage Range | 30 to 450 V(DC) |
| Maximum Current per MPPT (Imp) | 15 A(DC) |
| Maximum Short Circuit Current per MPPT (Isc) | 20 A(DC) |
| Each MPPT Maximum Input Power | 4,500W(DC) |
| DC Generator Input | |
| DC Input Voltage Range | 380~450V |
| Maximum Input Current | 12A Max |
| Maximum Input Power | 5400W |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Mounting On Battery |
| Dimensions (W x H x D) | 26.4" x 11.8" x 10.2" (670 x 300 x 260 mm) |
| Weight | 59.5 lbs (27 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 5 Years |
| Certification Information | UL 1741, CSA C22.2 No. 107.1:16, UL 1699B, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, UL 1741 SB, IEEE Std 1547:2018, IEEE Std 1547a:2020, IEEEE Std 1547.1:2020, SRD 2.0, CPUC Rule 21, UL 3141, UL1741CRD(PCS), UL1998, California Public Utilities Commission Resolution E-5000 & E-5036, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B, 47 CFR Part 15,Subpart C 15.247, ICES-003, RSS247, CP65, TSCA, PFAS, CEC-300-2018-009-CMF, Appendix section C - "Inverters",Energy Commission’s Solar Equipment Lists |
| Product | |
| Product Name | Anker SOLIX E10 Battery Module |
| Model | A17E1141-85 |
| Performance Specification | |
| Battery Type | Li-ion (LFP) |
| Capacity | 6144Wh |
| Battery Terminal Voltage Range | 380~450Vdc |
| Maximum Charge / Discharge Power | 6000/8000W |
| Maximum Charge / Discharge Current: | 15.8/21.1A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W x H x D) | 26.4" x 12.7" x 11.1" (670 x 322 x 281 mm) |
| Weight | 130 Ibs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 5 Years |
| Certification Information | ANSI/CAN/UL 1973,UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B,ICES-003,CP65,TSCA,PFAS,UN38.3,Energy Commission’s Solar Equipment Lists |
| Product | |
| Product Name |
Anker SOLIX Power Dock |
| Model | AX170 |
| Performance Specifications | |
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Switchover Time (On-Grid to Off-Grid) | < 20 ms |
| Switchover Time (Off-Grid to On-Grid) | 0 ms |
| Grid Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Subpanel Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Plug&Play AC Port | |
| AC Ports | 4 |
| Continuous Current Rating per Port | 100 A |
| Continuous Current Rating Total 4 Ports | 100 A (Conneted To One Breaker) 160 A (Conneted To Two Breakers) |
| Integrated Circuits | |
| Circuits 1&2 Current Rating (Load Or Generator) | 100 A Maximum, 80 A Continuous |
| Circuits 7&8 Current Rating (Load Or AC Solar) | 80 A Maximum, 64 A Continuous |
| Circuits 3&4&5&6&9&10&11&12 Current Rating (Load) | 60 A Maximum, 48 A Continuous |
| Circuits For Batteries Current Rating | 125 A Maximum, 100 A Continuous |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Wall Mounting |
| Dimensions (W x H x D) | 36.1" × 15" × 7.1" (380 × 916 × 180 mm) |
| Weight | 60 Ibs (27.2 kg) |
| Enclosure Type | NEMA TYPE 3R |
| Operating Temperature | -4 °F to 131 °F (-20~55°C) |
| Warranty | 10 Years |
| Certification Information | ATS box:UL 67, UL 1741, UL 1741 CRD, UL 3141, UL 869A, CSA C22.2 No. 107.1-16, CSA C22.2 No. 29-15, 47 CFR Part 15, ICES-003, CP65,TSCA, PFAS Combiner box:UL 1741, CSA C22.2 No. 107.1:16, ANSI/CAN/UL 9540,47 CFR Part 15, Subpart B, 47 CFR Part 15,Subpart C 15.247, ICES-003, RSS247,CP65,TSCA, PFAS |
| Specifications | parameter |
| Product Image | |
| Product Name | Anker SOLIX Smart Generator 5500 (Tri-Fuel) |
| Product PN # | A7320J40 |
| Year of Launch | 2026 |
| Sales Market | US/CA |
| WARRANTY | 3 years |
| Input & Output Information | |
| Fuel Type | Tri Fuel,Gasoline(GAS),Propane(LPG),Natural Gas(NG) |
| Generator Type | Inverter generator |
| Starting Power | 5500 VA |
| DC Rated power | 4500W(GAS),4500W(LPG),4000W(NG) |
| DC Output Voltage | 400V |
| AC Rated Power | 3600W(GAS,LPG,NG) |
| AC Output Voltage,Frequency | 120V,60Hz |
| AC Output Inlet | NEMA 5-20R x1 TT-30R x1 |
| Enclosure Type | Type 3R |
| Starter Battery | Yes,12.8V |
| Starter Battery Charging | 14.6V ,1A ,Charger |
| Start Type | ① Recoil start ② Electric button start ③ App start (Bluetooth/Wi-Fi) ④ Remote control by ESS ⑤ Scheduled automatic start |
| Running Mode | Turbo mode ECO mode Quiet mode |
| Engine Information | |
| Engine Size | 224cc |
| Engine Type | 4-stroke |
| Engine Speed | Variable |
| Gasoline Capacity | 10L,2.64gal |
| Gasoline Tank Material | Metal |
| Engine Oil Type | 10W-40, Choose the appropriate engine oil type according to the conditions in your region. |
| Engine Oil Capacity | 650ml/22oz |
| Noise (dB) | ECO mode , 69dB(A)@7m |
| certification Information | |
| Certifications Listing | EPA Conform |
| PGMA Compliant | G300-2023 |
| ETL Listing | cETL |
| EMC | FCC CAN ICES(A)/NMB(A) |
| LVD | CSA C22.2 No. 100 |
| Certification | USDA ANSI/PGMA G300-2023 FCC PROP65 TSCA ISTA PFAS UL 4200A UN38.3 |
| Illumination Information | |
| Status indicator | Colored LED |
| Screen Information | |
| Type of Screen | TFT-LCD |
| Screen Display | Typy of Fuel Remaining % of Fuel Output Voltage Type(AC/DC) Running Mode(Eco/Turbo/Quiet) Total Generation Data Output Power Starter Battery Status APP Connect(Wi-Fi,Bluetooth) OTA Notification CO Alarm Health Data |
| What's Inbox | |
| Accessories | DC Charging Cable(3m) x1 Starter Battery x 1(Inside) Propane Tank Hose x1 Natural Gas Adapter x1 tools pakage |
| Documents | User Manual x1 Warranty card x1 |
| Optional Accessories | |
| PN of Optional Accessories | DC Charging Cable(32.8ft/10m) x1 |
| Weight & Dimension | |
| Product Dimension (mm) | 709*565*420 W*H*D |
| Product Dimension (in) | 27.9 × 22.2 × 16.5 W*H*D |
| Product Weight (kg) | 50.24 kg |
| Product Weight (lb) | 110.76 lb |
| Package Dimension (mm) | 805*635*530 W*H*D |
| Package Dimension (in) | 31.7*25*20.9 W*H*D |
| Package Weight(kg) | 57.16 kg |
| Package Weight(lb) | 126.01 lb |
| Transportation Dimension (mm) | 805*635*530 W*H*D |
| Transportation Dimension (in) | 31.7*25*20.9 W*H*D |
| Transportation Weight (kg) | 57.16 kg |
| Transportation Weight (Ib) | 126.01 lb |
| Package Quantity of Transportation | 1 |
| Safety Information | |
| CO Protection | CO Alarm |
| Flood Protection | 3" (80mm) |
| Operating Altitude | ≤2000m,6561 feet; Power correction is carried out according to the SAE J1349 standard. |
| Operating Temperature | -20~+55℃,−4 °F ~ +131 °F; Power correction is carried out according to the SAE J1349 standard. |
| Wheels | Yes |
Manual and Downloads
Are Solar Guys Pro Authorized Retailers?
Yes! We are proud to be one of the few online retailers who are authorized retailers for every single product we carry!
Being an authorized retailer means we carry the same warranty as the manufacturer, protecting your purchase!
When Will My Order Ship?
Most orders ship within 1–3 business days. You’ll get a tracking number as soon as it ships via email!
Do We Accept Returns?
Yes absolutely, we have a no-hassle, 30-day return policy on all items! To refer to the full policy, click HERE
Are Products Brand New?
Yes! By default, all products on Solar Guys Pro are 100% brand-new and in perfect condition.
If an item is used or refurbished, it will clearly indicate so in the title of the product as well as the discription.
For example, a used Battery will say:
XYZ Battery | 48V 100AH (REFURBISHED)
If you'd like to confirm, you can always send us a email at info@solarguyspro.com
Orders over $500 include a FREE (Normally $149.99) 80-Page DIY Solar eBook — added automatically at checkout.
Frequently Asked Questions
Get your 30% Tax Solar Credit!
Unlock substantial savings with the government's Solar Tax Credit, which offers a robust 30% deduction on the installation costs of solar systems. This attractive incentive is your ticket to leveraging solar energy's eco-friendly potential while enjoying the financial benefits.
At Solar Guys Pro, our commitment is to you. Please be reminded that our expertise does not extend to tax advice. Nonetheless, our dedicated staff is eager to guide you through the process and ensure you capitalize on this exceptional offer.
Contact us now to learn more!