Big Battery | APEX-6.5K Off-Grid Solar Inverter
Big Battery | APEX-6.5K 6.5kW Off-Grid Solar Inverter | 48V Split-Phase Power System
Engineered for dependable off-grid and backup power, the Big Battery APEX-6.5K delivers robust split-phase output for homes, cabins, and workshops. Its integrated solar charging, high surge capability, and 48V battery compatibility streamline system design while supporting demanding loads. Built for scalability and efficiency, it offers stable performance for renewable, remote, and resilience-focused energy systems.
KEY FEATURES
- Delivers 6.5kW of continuous off-grid power
- Supports 120/240V split-phase for residential loads
- Integrated MPPT solar charge controller
- Compatible with 48V lithium and lead-acid batteries
- Parallel capable for system expansion
- Designed for off-grid, backup, and hybrid applications



Specifications
| Section | Specification | Details |
|---|---|---|
| General | Document title | APEX-6.5K Inverter Specifications |
| General | Brand | BigBattery |
| General | Model | APEX-6.5K |
| General | GTIN / UPC | 00199874185712 |
| Inverter output | Rated output power | 6,500W |
| Inverter output | Max. output power | 13,000VA |
| Inverter output | Rated output voltage | 120/240 Vac, single-phase / split-phase |
| Inverter output | Load capacity of motors | 4 HP |
| Inverter output | Rated frequency | 50 / 60Hz |
| Inverter output | Output wave | Pure sine wave |
| Inverter output | Switching time | 10ms (typical value) |
| Battery | Battery type | Lithium-ion battery / lead-acid battery / user-defined battery |
| Battery | Rated battery voltage | 48V |
| Battery | Voltage range | 40–60Vdc |
| Battery | Max. solar charging current | 140A |
| Battery | Max. grid / generator charging current | 80A |
| Battery | Max. hybrid charge current | 140A |
| Solar input | Number of MPPT | 1 + 1 |
| Solar input | Max. input power | 5,000W + 5,000W |
| Solar input | Max. input current | 18A + 18A |
| Solar input | Max. open circuit voltage | 550Vdc + 550Vdc |
| Solar input | MPPT voltage range | 125–450Vdc |
| Grid / generator input | Input voltage range | 65–140Vac |
| Grid / generator input | Input frequency range | 50 / 60Hz |
| Grid / generator input | Bypass overload current | 40A |
| Grid / generator input | AC inputs | 2 inputs (Grid & Generator) |
| Efficiency | Max. efficiency | 99.9% |
| Efficiency | MPPT tracking efficiency | 93% |
| Parallel capability | Parallel capacity | Up to 6 units; more than 3 units in parallel can form three-phase output |
| General data | Dimensions (W × H × D) | 25.51 × 16.14 × 5.51 inches |
| General data | Weight | 48 lbs |
| General data | Protection degree | IP20 (indoor use only) |
| General data | Operating temperature | 14–131°F, derate above 113°F |
| General data | External module (optional) | Wi-Fi / GPRS |
| General data | Noise | < 60dB |
| General data | Cooling method | Intelligent fan |
| General data | Warranty | 5 years |
| General data | Communication | RS485 / CAN / USB / Dry contact |
| General data | Integrated circuit breaker | Utility / Load / Battery / PV |
| Certification | Certificates | UL1741, RoHS, EN61000-6-1, EN61000-6-3, FCC Part15 Class B, IEC62109-1, IEC62109-2 |
| Overload protection | Overload protection behavior | Output restores after 3 minutes; after 5 overload events, output will be off until inverter restart. 102% < load < 110%: error, output off after 5 minutes. 110% < load < 125%: error, output off after 10 seconds. Load > 125%: error, output off after 5 seconds. |
| Protection features | Protection features | PV input current limiting, PV input over-voltage protection, PV night reverse current protection, AC input over-voltage protection, AC input under-voltage protection, battery over-voltage protection, battery under-voltage protection, battery over-current protection, AC output short-circuit protection, heat sink over-temperature protection, inverter over-load protection |
Manual & Downloads
Are Solar Guys Pro Authorized Retailers?
Yes! We are proud to be one of the few online retailers who are authorized retailers for every single product we carry!
Being an authorized retailer means we carry the same warranty as the manufacturer, protecting your purchase!
When Will My Order Ship?
Most orders ship within 1–3 business days. You’ll get a tracking number as soon as it ships via email!
Do We Accept Returns?
Yes absolutely, we have a no-hassle, 30-day return policy on all items! To refer to the full policy, click HERE
Are Products Brand New?
Yes! By default, all products on Solar Guys Pro are 100% brand-new and in perfect condition.
If an item is used or refurbished, it will clearly indicate so in the title of the product as well as the discription.
For example, a used Battery will say:
XYZ Battery | 48V 100AH (REFURBISHED)
If you'd like to confirm, you can always send us a email at info@solarguyspro.com
Orders over $500 include a FREE (Normally $149.99) 80-Page DIY Solar eBook — added automatically at checkout.
Frequently Asked Questions
Get your 30% Tax Solar Credit!
Unlock substantial savings with the government's Solar Tax Credit, which offers a robust 30% deduction on the installation costs of solar systems. This attractive incentive is your ticket to leveraging solar energy's eco-friendly potential while enjoying the financial benefits.
At Solar Guys Pro, our commitment is to you. Please be reminded that our expertise does not extend to tax advice. Nonetheless, our dedicated staff is eager to guide you through the process and ensure you capitalize on this exceptional offer.
Contact us now to learn more!