
Victron Energy | MultiPlus-II 48/5000/70-95 120V, Pure Sine Wave Inverter/Charger
Overview
The MultiPlus-II combines the functions of the MultiPlus and the MultiGrid.
It has all the features of the MultiPlus, plus an external current transformer option to implement PowerControl and PowerAssist and to optimize self-consumption with external current sensing (max. 32A).
It also has all the features of the MultiGrid with built-in anti-islanding and an increasingly long list of country approvals.
- PowerAssist
- ESS: Energy Storage Systems
- Uninterrupted AC power (UPS function)
- Remote Monitoring and Control
Specification
Specification | 12/3000/120-50 | 24/3000/70-50 | 48/3000/35-50 | 48/5000/70-95 |
---|---|---|---|---|
PowerControl & PowerAssist | Yes | |||
Transfer Switch | 50A | 50A | 50A | 95A |
Max AC Input Current | 50A | 50A | 50A | 95A |
INVERTER | ||||
DC Input Voltage Range | 9.5–17 V | 19–33 V | 38–66 V | 38–66 V |
Output Voltage / Frequency | 120 VAC ± 2%, 60 Hz ± 0.1% (1) | |||
Cont. Output Power at 25°C | 3000 VA / 2400 W | 3000 VA / 2400 W | 3000 VA / 2400 W | 5000 VA / 4000 W |
Cont. Output Power at 40°C | 2200 W | 2200 W | 2200 W | 3700 W |
Cont. Output Power at 65°C | 1700 W | 1700 W | 1700 W | 3000 W |
Peak Power | 5500 W | 5500 W | 5500 W | 9000 W |
Maximum Efficiency | 93% | 94% | 95% | 96% |
Zero Load Power | 13 W | 13 W | 11 W | 15 W |
Zero Load Power (AES Mode) | 9 W | 9 W | 7 W | 10 W |
Zero Load Power (Search Mode) | 3 W | 3 W | 2 W | 3 W |
CHARGER | ||||
Input Voltage Range | 90–140 VAC | |||
Input Frequency | 45–65 Hz | |||
Charge Voltage 'Absorption' | 14.4 V | 28.8 V | 57.6 V | 57.6 V |
Charge Voltage 'Float' | 13.8 V | 27.6 V | 55.2 V | 55.2 V |
Storage Mode | 13.2 V | 26.4 V | 52.8 V | 52.8 V |
Max Battery Charge Current | 120 A | 70 A | 35 A | 70 A |
Battery Temperature Sensor | Yes | |||
GENERAL | ||||
Auxiliary Output (5) | 32 A | 32 A | 32 A | 48 A |
External AC Current Sensor (Optional) | 100 A | |||
Programmable Relay (6) | Yes | |||
Protection | a – g (see note) | |||
VE.Bus Communication | For parallel, split phase & 3-phase operation, monitoring & integration | |||
General Purpose Comm. Ports | Yes, 2x | |||
Remote On/Off | Yes | |||
Operating Temperature | -40 to +60°C (-40 to 140°F), fan-assisted cooling | |||
Max Humidity | 95% (non-condensing) | |||
ENCLOSURE | ||||
Material & Colour | Steel, blue (RAL 5012) | |||
Protection Category | IP22 | |||
Battery Connection | M8 bolts | |||
AC Connection | 13 mm² (6 AWG) | 35 mm² (2 AWG) | ||
Weight | 19 kg / 42 lb | 19 kg / 42 lb | 19 kg / 42 lb | 32 kg / 71 lb |
Dimensions (HxWxD) | 578×277×148 mm 22.8×10.9×5.8 in |
536×277×147 mm 21.1×10.9×5.8 in |
572×277×147 mm 22.5×10.9×5.8 in |
676×330×164 mm 26.6×13.0×6.5 in |
STANDARDS | ||||
Listings | UL458 | UL458 | UL1741 | UL1741 (pending) |
Safety | EN-IEC 60335-1/2-29, CSA 22.2 107.1-16 | |||
Emission, Immunity | EN 55014-1/2, EN-IEC 61000-3-2/3, IEC 61000-6-1/2/3 |
|||
NOTES | ||||
1) Frequency adjustable to 50 Hz 2) Protections: a) short circuit, b) overload, c) battery voltage too high, d) battery voltage too low, e) temp. too high, f) 120 VAC on output, g) input voltage ripple too high 3) Values based on non-linear load (crest factor 3:1) 4) Rated at 25°C ambient 5) Aux output disabled when no external AC source 6) Relay configurable for alarm, DC undervoltage, or genset start/stop (AC: 120V/4A, DC: 4A@35V, 1A@60V) 7) Comm. with Lithium-Ion BMS supported 8) 48/3000/35-50 non-UL1741 model: 536×277×147 mm / 21.1×10.9×5.8 in |